Navico Group | 2 |
About Ancor | 3 |
Table of Contents | 4 |
Wire & Cable | 6 |
Primary Wire | 8 |
Battery Cable & Assemblies | 10 |
Duplex Cable | 12 |
Triplex Cable | 13 |
Specialty Cable | 14 |
Coax Cable & Assemblies | 16 |
NMEA 2000 Cables & Connectors | 18 |
Terminals & Lugs | 22 |
Adhesive LinedHeat Shrink Terminals | 4 |
Nylon Insulated Terminals | 27 |
Vinyl Insulated Terminals | 29 |
Tinned Copper Lugs | 30 |
Battery Terminals & Boots | 32 |
Wire Management | 34 |
Adhesive Lined Heat Shrink Tubing | 36 |
Adhesive Lined Heavy Wall Heat Shrink Tubing | 37 |
Repair Tape | 38 |
Electrical Tape | 38 |
Cable Ties | 39 |
Cable Clamps | 43 |
Wire Seals | 44 |
Grommets | 44 |
Split Loom & Spiral Wrap | 44 |
Wire Management Kits | 45 |
Tools & Testers | 46 |
Cut/Strip/Crimp Tools | 48 |
Crimpers | 50 |
Mini Fish Tape | 51 |
Tool Kits | 53 |
Heat Tools | 52 |
Pliers & Screwdrivers | 53 |
Digital Multimeters | 54 |
Snap-Around Meters | 55 |
Displays | 56 |
Display Racks | 58 |
NMEA 2000 Planogram Assortment | 60 |
Appendix & Index | 61 |
Technical Data | 62 |
Part Number Index | 66 |
Powered by FlippingBook