176 MARINE ACCESSORIES
attwoodmarine.com
Wiper Blade Selection Charts Step 1: Find the type and part number of wiper arm you have along the left side of the chart. Step 2: Follow along to the right until you match up with the type and length of wiper blade you want. Step 3: The bold number is the part number and the lighter number is the OEM number (if available).
Deluxe Blades
Color/ Material
Stainless/ Stainless
Black/ Stainless
Length
12"
14"
16"
18"
20"
22"
24"
26"
12"
14"
16"
18"
Premier Wiper Arms
Single Arm 33084W 33184W
34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S 34012S 34112S
34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S 34014S 34114S
34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S 34016S 34116S
34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S 34018S 34118S
34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S 34020S 34120S
34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S 34022S 34122S
34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S 34024S 34124S
34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S 34026S 34126S
34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B 34012B 34112B
34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B 34014B 34114B
34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B 34016B 34116B
34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B 34018B 34118B
wet
33086W 33186W
wet
Pantograph Arm 33090 33190 dry
33090W 33190W
wet
33092 33192
dry
33092W 33192W
wet
33094 33194
dry
33094W 33194W
wet
Deluxe Wiper Arms
Single Arm 33006A 33106A
dry
33007A 33107A 33010A 33110A 33012A 33112A 33014A 33114A 33070A 33170A
dry
dry
dry
dry
dry
Pantograph Arm 33032A 33132A dry
33037A 33137A
dry
Pantographic wiper arms will only function properly with wiper motor sweep angles 80° or less
Powered by FlippingBook